Where is everything at right now? This dashboard gives Mike a real-time view of active jobs, priorities, and what needs attention today.
Active Jobs: 38
Critical/High: 5
Waiting: 1
Ready for Pickup: 0
My Active Work: 22
| Customer | SO# · Tag# | Current Task · Ball | Priority | Mike | Status |
|---|---|---|---|---|---|
Fill out intake paperwork · Mike | High | Normal | |||
Fill out intake paperwork · Mike | Paid Rush | High | |||
Fill out intake paperwork · Mike | Paid Rush | Normal | |||
Transfer information to repair tag · Mike | High | Critical | Intake | ||
Transfer information to repair tag · Mike | High | High | Intake |
| Customer | SO# · Tag# | Mike's Next Action | Priority | Technician | Last Touched |
|---|---|---|---|---|---|
Transfer information to repair tag | No Priority | 2026-08-25 | |||
Transfer information to repair tag | High | Seth | 2026-08-25 | ||
Fill out intake paperwork | Paid Rush | 2026-08-25 | |||
Fill out intake paperwork | Paid Rush | Nathan F | 2026-08-25 | ||
Fill out intake paperwork | Secondary | Unassigned | 2026-08-25 | ||
Fill out intake paperwork | High | Unassigned | 2026-08-25 | ||
Transfer information to repair tag | High | 2026-08-24 | |||
Assign technician and route unit to correct shop area | No Priority | 2026-08-24 |
| Customer | SO# · Tag# | Waiting On | Current Task | Status |
|---|---|---|---|---|
Customer | Customer approves estimate | Waiting for Customer Approval |
No timing set: 34
Flagged today: 4
| Customer | SO# · Tag# | Needed By | Current Task | Priority |
|---|---|---|---|---|
2026-07-27 | Fill out intake paperwork | Secondary | ||
2026-07-27 | Fill out intake paperwork | Paid Rush | ||
2026-07-27 | Fill out intake paperwork | Paid Rush |